Rank | BoatName | Class | SailNo | HelmName | R1 Not Sailed | R2 | R3 | R4 | R5 | R6 | R7 Not Sailed | R8 | R9 | R10 Not Sailed | R11 Not Sailed | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 218031 | Jon Worthington | (25.0 DNC) | 1.0 | 1.0 | 1.0 | (25.0 DNC) | 1.0 | 1.0 | 55.0 | 5.0 | |||||
2nd | Laser | 218003 | Lee Matthews | 1.0 | 4.0 | 4.0 | 2.0 | (12.0 RET) | 4.0 | (5.0) | 32.0 | 15.0 | |||||
3rd | Deecisive | Laser | 309 | Steve Jardine | 3.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | 3.0 | 3.0 | 6.0 | 70.0 | 20.0 | ||||
4th | Laser | 203289 | Bruce Patterson | 5.0 | (6.0) | 3.0 | 4.0 | 4.0 | (6.0) | 4.0 | 32.0 | 20.0 | |||||
5th | Laser | 197766 | Tony Clark | (25.0 DNC) | (10.0) | 7.0 | 9.0 | 5.0 | 7.0 | 3.0 | 66.0 | 31.0 | |||||
6th | Laser | 218272 | Tom Green | 7.0 | 8.0 | (9.0) | 3.0 | 6.0 | 9.0 | (11.0 OCS) | 53.0 | 33.0 | |||||
7th | kerplunk! | Laser | 212 | Peter Jones | 9.0 | (25.0 DNC) | 13.0 | 12.0 | (25.0 DNC) | 5.0 | 7.0 | 96.0 | 46.0 | ||||
8th | Laser | 192452 | Matt Wilson | 8.0 | 9.0 | 10.0 | 6.0 | (25.0 DNC) | 13.0 RET | (25.0 DNC) | 96.0 | 46.0 | |||||
9th | Laser | 151359 | Stuart Dawson | (25.0 DNC) | 7.0 | 5.0 | 14.0 DNS | 2.0 | (25.0 DNC) | 25.0 DNC | 103.0 | 53.0 | |||||
10th | Laser | 200643 | James Douglas | 4.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | 25.0 DNC | 25.0 DNC | 107.0 | 57.0 | |||||
11th | Laser | 158161 | Jon Hayley | (25.0 DNC) | 3.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 2.0 | 2.0 | 107.0 | 57.0 | |||||
12th | Laser | 195201 | Ioannis Koutsokeras | 6.0 | (25.0 DNC) | 2.0 | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 113.0 | 63.0 | |||||
13th | Bar T'at | Laser | 152477 | Gavin Roberts | 10.0 | (25.0 DNC) | 11.0 | 11.0 | (25.0 DNC) | 13.0 RET | 25.0 DNC | 120.0 | 70.0 | ||||
14th | Laser | 167800 | Richard Neale | (25.0 DNC) | (25.0 DNC) | 6.0 | 8.0 | 9.0 | 25.0 DNC | 25.0 DNC | 123.0 | 73.0 | |||||
15th | Laser | 216509 | Steven Shallcroft | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 7.0 | 8.0 | 8.0 | 123.0 | 73.0 | |||||
16th | Laser | 209956 | Steve Butters | (25.0 DNC) | 16.0 OCS | 8.0 | 7.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 131.0 | 81.0 | |||||
17th | Laser | 22 | Warren Bidwell | 11.0 | 13.0 | (25.0 DNC) | (25.0 DNC) | 8.0 | 25.0 DNC | 25.0 DNC | 132.0 | 82.0 | |||||
18th | Laser | 166323 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 10.0 | 9.0 | 144.0 | 94.0 | ||||||
19th | Laser | 218273 | Simon Moruzzi | (25.0 DNC) | (25.0 DNC) | 12.0 | 10.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 147.0 | 97.0 | |||||
20th | USNU | Laser | 7 | James Prossor | 2.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 152.0 | 102.0 | ||||
21st | Laser | 71 | James McCannon | (25.0 DNC) | 11.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 161.0 | 111.0 | |||||
22nd | Super Duck - VI | Laser | 20 | Rob Graham | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 12.0 RET | 25.0 DNC | 25.0 DNC | 162.0 | 112.0 | ||||
23rd | Shirley | Laser | 117014 | James Merrington | (25.0 DNC) | 12.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 162.0 | 112.0 | ||||
24th | Laser | 143930 | Paul Braybrook | (25.0 DNC) | 14.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 164.0 | 114.0 |
Race Officer: R Graham
Results: K Eggleton
Too windy
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race Officer: R Graham
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218003 | Lee Matthews | 1 | 1.0 | |
2 | USNU | Laser | 7 | James Prossor | 2 | 2.0 |
3 | Deecisive | Laser | 309 | Steve Jardine | 3 | 3.0 |
4 | Laser | 200643 | James Douglas | 4 | 4.0 | |
5 | Laser | 203289 | Bruce Patterson | 5 | 5.0 | |
6 | Laser | 195201 | Ioannis Koutsokeras | 6 | 6.0 | |
7 | Laser | 218272 | Tom Green | 7 | 7.0 | |
8 | Laser | 192452 | Matt Wilson | 8 | 8.0 | |
9 | kerplunk! | Laser | 212 | Peter Jones | 9 | 9.0 |
10 | Bar T'at | Laser | 152477 | Gavin Roberts | 10 | 10.0 |
11 | Laser | 22 | Warren Bidwell | 11 | 11.0 |
Race Officer: R Graham
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218031 | Jon Worthington | 1 | 1.0 | |
2 | Laser | 200643 | James Douglas | 2 | 2.0 | |
3 | Laser | 158161 | Jon Hayley | 3 | 3.0 | |
4 | Laser | 218003 | Lee Matthews | 4 | 4.0 | |
5 | Deecisive | Laser | 309 | Steve Jardine | 5 | 5.0 |
6 | Laser | 203289 | Bruce Patterson | 6 | 6.0 | |
7 | Laser | 151359 | Stuart Dawson | 7 | 7.0 | |
8 | Laser | 218272 | Tom Green | 8 | 8.0 | |
9 | Laser | 192452 | Matt Wilson | 9 | 9.0 | |
10 | Laser | 197766 | Tony Clark | 10 | 10.0 | |
11 | Laser | 71 | James McCannon | 11 | 11.0 | |
12 | Shirley | Laser | 117014 | James Merrington | 12 | 12.0 |
13 | Laser | 22 | Warren Bidwell | 14 | 13.0 | |
14 | Laser | 143930 | Paul Braybrook | 15 | 14.0 | |
15 | Laser | 209956 | Steve Butters | OCS | 16.0 |
Race Officer: R.Graham
Results: T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218031 | Jon Worthington | 1 | 1.0 | |
2 | Laser | 195201 | Ioannis Koutsokeras | 2 | 2.0 | |
3 | Laser | 203289 | Bruce Patterson | 3 | 3.0 | |
4 | Laser | 218003 | Lee Matthews | 4 | 4.0 | |
5 | Laser | 151359 | Stuart Dawson | 5 | 5.0 | |
6 | Laser | 167800 | Richard Neale | 6 | 6.0 | |
7 | Laser | 197766 | Tony Clark | 7 | 7.0 | |
8 | Laser | 209956 | Steve Butters | 8 | 8.0 | |
9 | Laser | 218272 | Tom Green | 9 | 9.0 | |
10 | Laser | 192452 | Matt Wilson | 10 | 10.0 | |
11 | Bar T'at | Laser | 152477 | Gavin Roberts | 11 | 11.0 |
12 | Laser | 218273 | Simon Moruzzi | 12 | 12.0 | |
13 | kerplunk! | Laser | 212 | Peter Jones | 13 | 13.0 |
Race Officer: R.Graham
Results: T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218031 | Jon Worthington | 1 | 1.0 | |
2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
3 | Laser | 218272 | Tom Green | 3 | 3.0 | |
4 | Laser | 203289 | Bruce Patterson | 4 | 4.0 | |
5 | Laser | 195201 | Ioannis Koutsokeras | 5 | 5.0 | |
6 | Laser | 192452 | Matt Wilson | 6 | 6.0 | |
7 | Laser | 209956 | Steve Butters | 7 | 7.0 | |
8 | Laser | 167800 | Richard Neale | 8 | 8.0 | |
9 | Laser | 197766 | Tony Clark | 9 | 9.0 | |
10 | Laser | 218273 | Simon Moruzzi | 10 | 10.0 | |
11 | Bar T'at | Laser | 152477 | Gavin Roberts | 11 | 11.0 |
12 | kerplunk! | Laser | 212 | Peter Jones | 12 | 12.0 |
13 | Laser | 151359 | Stuart Dawson | DNS | 14.0 |
Race Officer: D.Skinner
Results: T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 200643 | James Douglas | 1 | 1.0 | |
2 | Laser | 151359 | Stuart Dawson | 2 | 2.0 | |
3 | Deecisive | Laser | 309 | Steve Jardine | 3 | 3.0 |
4 | Laser | 203289 | Bruce Patterson | 4 | 4.0 | |
5 | Laser | 197766 | Tony Clark | 5 | 5.0 | |
6 | Laser | 218272 | Tom Green | 6 | 6.0 | |
7 | Laser | 216509 | Steven Shallcroft | 7 | 7.0 | |
8 | Laser | 22 | Warren Bidwell | 8 | 8.0 | |
9 | Laser | 167800 | Richard Neale | 9 | 9.0 | |
10 | Laser | 218003 | Lee Matthews | RET | 12.0 | |
10 | Super Duck - VI | Laser | 20 | Rob Graham | RET | 12.0 |
Race Officer: D.Skinner
Results: T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race Officer: R. Orrell
Results: A. Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218031 | Jon Worthington | 1 | 1.0 | |
2 | Laser | 158161 | Jon Hayley | 2 | 2.0 | |
3 | Deecisive | Laser | 309 | Steve Jardine | 3 | 3.0 |
4 | Laser | 218003 | Lee Matthews | 4 | 4.0 | |
5 | kerplunk! | Laser | 212 | Peter Jones | 5 | 5.0 |
6 | Laser | 203289 | Bruce Patterson | 6 | 6.0 | |
7 | Laser | 197766 | Tony Clark | 7 | 7.0 | |
8 | Laser | 216509 | Steven Shallcroft | 8 | 8.0 | |
9 | Laser | 218272 | Tom Green | 9 | 9.0 | |
10 | Laser | 166323 | 10 | 10.0 | ||
11 | Laser | 192452 | Matt Wilson | RET | 13.0 | |
11 | Bar T'at | Laser | 152477 | Gavin Roberts | RET | 13.0 |
Race Officer: R. Orrell
Results: A. Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218031 | Jon Worthington | 1 | 1.0 | |
2 | Laser | 158161 | Jon Hayley | 2 | 2.0 | |
3 | Laser | 197766 | Tony Clark | 3 | 3.0 | |
4 | Laser | 203289 | Bruce Patterson | 4 | 4.0 | |
5 | Laser | 218003 | Lee Matthews | 5 | 5.0 | |
6 | Deecisive | Laser | 309 | Steve Jardine | 6 | 6.0 |
7 | kerplunk! | Laser | 212 | Peter Jones | 7 | 7.0 |
8 | Laser | 216509 | Steven Shallcroft | 8 | 8.0 | |
9 | Laser | 166323 | 9 | 9.0 | ||
10 | Laser | 218272 | Tom Green | OCS | 11.0 |
Race Officer: Dan Skinner
Results: K Eggleton
Not sailed - too windy
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race Officer: Dan Skinner
Results: K Eggleton
Not sailed - too windy
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com